StacksVerified U.S. regulatory reference

50 CFR Table 1b to Part 660, Subpart C

Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov
Species/stock & complexesAreaFishery HG or ACTTrawlNon-trawl
%mt%mt
YELLOWEYE ROCKFISHCoastwide4183.3 | 92 | 37.7
Arrowtooth flounderCoastwide9,098958,643.1 | 5 | 454.9
Big skateCoastwide1,164.6951,106.4 | 5 | 58.2
BocaccioS of 40°10′ N lat1,673.239652.5 | 61 | 1,020.6
Canary rockfishCoastwide508.472.3367.6 | 27.7 | 140.8
Chilipepper rockfishS of 40°10′ N lat2,788752,091 | 25 | 697
CowcodS of 40°10′ N lat66.53623.9 | 64 | 42.6
Darkblotched rockfishCoastwide729.895693.3 | 5 | 36.5
Dover soleCoastwide45,8409543,459.8 | 5 | 2,290.2
English soleCoastwide8,669.4958,235.9 | 5 | 433.5
LingcodN of 40°10′ N lat3,349.9451,507.5 | 55 | 1,842.4
LingcodS of 40°10′ N lat736.440294.6 | 60 | 441.8
Longnose skateCoastwide1,365.4901,228.9 | 10 | 136.5
Longspine thornyheadN of 34°27′ N lat2,000.7951,900.7 | 5 | 100
Pacific codCoastwide1,098.6951,043.7 | 5 | 54.9
Pacific Ocean perchN of 40°10′ N lat3,182.5953,023.4 | 5 | 159.1
Pacific whitingCoastwide243,054100243,054 | 0 | 0
Petrale soleCoastwide2,035.5| 2,005.5| 30
SablefishN of 36° N lat25,729.3See Table 1c
SablefishS of 36° N lat7,829.8423,288.5 | 58 | 4,541.3
Shortspine thornyheadCoastwide743.364475.71 | 36 | 267.59
Splitnose rockfishS of 40°10′ N lat1,493.9951,419.2 | 5 | 74.7
Starry flounderCoastwide375.350187.7 | 50 | 187.7
Widow rockfishCoastwide11,018.7| 10,718.7| 300
Yellowtail rockfishN of 40°10′ N lat5,216.1884,590.2 | 12 | 625.9
Shelf rockfish northN of 40°10′ N lat1,250.460.2760.8 | 39.8 | 503
Shelf rockfish southS of 40°10′ N lat1,430.512.2174.5 | 87.8 | 1,256
Slope rockfish northN of 40°10′ N lat1,430811,158.3 | 19 | 271.7
Slope rockfish southS of 40°10′ N lat67463424.6 | 37 | 249.4
Other flatfishCoastwide7,803907,022.7 | 10 | 780.3

[89 FR 101527, Dec. 16, 2024, as amended at 90 FR 27266, June 26, 2025]